Technical Specifications:
3/4 HP Unit | 1 HP Unit | 1.5 HP Unit | 2 HP Unit | 3 HP Unit | |
Motor Construction | Oil Filled | Oil Filled | Oil Free | Oil Free | Oil Free |
Voltage | 115V / 230V | 115V / 230V | 230V | 230V | 230V |
Amps | 115V - 16 Amps | 230V - 8 Amps | 115V - 19.5 Amps | 230V - 10.5 Amps | 12.2 Amps | 12.6 Amps | 14 Amps |
Watts | 115V - 1840 Watts | 230V - 920 Watts | 115V - 2242 Watts | 230V - 2415 Watts | 2806 Watts | 2280 Watts | 3000 Watts |
Flow Rate | 55 GPM | 75 GPM | 115 GPM | 155 GPM | 170 GPM |
Center Stream Height | 10 feet | 15 feet | 15 feet | 20 feet | 20 feet |
Side Jets' Angled Spray Pattern | 40 feet in diameter | 40 feet in diameter | 40 feet in diameter | 40 feet in diameter | 40 feet in diameter |
Power Cord Gauge | 12-gauge submersible | 12-gauge submersible | 12-gauge submersible | 10-gauge submersible | 10-gauge submersible |
Minimum Anchor Weight | 30 lbs | 35 lbs | 40 lbs | 50 lbs | 55 lbs |
Light Kits Can Be Added | Yes, now or later | Yes, now or later | Yes, now or later | Yes, now or later | Yes, now or later |
Can be used in Saltwater | Yes | Yes | Yes | Yes | Yes |
24-Hour Operation | Yes | Yes | Yes | Yes | Yes |
Maintenance Required | None | None | None | None | None |
Minimum Pond Depth | 44 inches | 44 inches | 50 inches | 56 inches | 64 inches |
ARL Testing | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages. | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages. | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages. | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages. | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages. |
Motor Warranty | 5 years | 5 years | 5 years | 5 years | 5 years |
Sizing Guide
3/4 HP
Spray Size | 10 ft High x 25 ft Wide |
Recommended Pond Size | 0.12 - 0.5 Acre |
Minimum Water Depth | 36 Inches |
Flow Rate | 3,000 gal/hr |
Voltage | 115V or 230V |
1 HP
Spray Size | 10 ft High x 30 ft Wide |
Recommended Pond Size | 0.5 - 1 Acre |
Minimum Water Depth | 44 Inches |
Flow Rate | 4,500 gal/hr |
Voltage | 115V or 230V |
1.5 HP
Spray Size | 12 ft High x 35 ft Wide |
Recommended Pond Size | 1 Acre - 2 Acres |
Minimum Water Depth | 50 Inches |
Flow Rate | 6,900 gal/hr |
Voltage | 230V only |
3 HP
Spray Size | 20 ft High x 40 ft Wide |
Recommended Pond Size | 1 Acre and Above |
Minimum Water Depth | 60 Inches |
Flow Rate | 10,200 gal/hr |
Voltage | 230V only |