Airmax SolarSeries Technical Specifications
![]() |
|
---|---|
Unit | SS20-DD Solar Powered Pond Aerator |
Max Pond Size | Up to 2 Acres |
Max Depth | 20 Feet |
Running Time | Up to 12 Hours |
Compressor | SilentAir Compressor 24V DC |
CFM | Up to 2 CFM |
Voltage | 24V (DC) |
Solar Panel Type | Monocrystalline (60 Cell) |
Solar Panel Dimensions | 75"L x 41.5"W x 1.57"H |
Connector Type | MC4 |
Diffuser Type | (2) ProAir 2 Weighted Diffusers |
Airline | 5/8" I.D. Self-Weighted |
Airline Quantity | No Airline or 200' (100' Roll x2) |
Control Panel | Thermoset Fiberglass (Pole Mount) |
Cooling Fan |
Yes |
1 Mounting Pole Required (Not Included) |
2.5" DIA (2.875" O.D. / 2.47" I.D) x 10'L (min) Schedule 40 Galvanized Steel Pole |
dB Level |
45-50 @ 5' |
Warranty | 3 years on Compressor, Electrical Components & Mounting Hardware |
Diffusers & Airline Warranty |
5 Years |
Solar Panels Warranty |
Limited 25-Year |