| Unit Model | Vanguard 275 Fountain | Vanguard 550 Fountain | Vanguard 1100 Fountain | Vanguard 1650 Fountain | Vanguard 2750 Fountain |
| Horsepower | 1/2 HP | 1 HP | 2 HP | 3 HP | 5 HP |
| Volts | 115V / 230V | 115V / 230V | 230V | 230V | 230V |
| Amps | 8 Amps / 4 Amps | 10 Amps / 5 Amps | 12 Amps | 17 Amps | 26 Amps |
| Minimum Operating Depth | 30 Inches | 33 Inches | 36 Inches | 42 Inches | 48 Inches |
| Spray Patterns Included | Kiawah, Savannah, Palmetto, Crescent, Santee | Kiawah, Savannah, Palmetto, Crescent, Santee | Kiawah, Savannah, Palmetto, Crescent, Santee | Kiawah, Savannah, Palmetto, Crescent, Santee | Kiawah, Savannah, Palmetto, Crescent, Santee |
| Cable Length Options | 100' (Inlcuded), 150', 200', 250' (Optional) | 100' (Inlcuded), 150', 200', 250' (Optional) | 100' (Inlcuded), 150', 200', 250' (Optional) | 100' (Inlcuded), 150', 200', 250' (Optional) | 100' (Inlcuded), 150', 200', 250' (Optional) |
| Mooring Ropes Included | Yes | Yes | Yes | Yes | Yes |
| Optional Lighting Kits | 12 Watt Color-Changing LED Lights | 12 Watt Color-Changing LED Lights | 12 Watt Color-Changing LED Lights | 12 Watt Color-Changing LED Lights | 12 Watt Color-Changing LED Lights |
| Suggested Pond Size | Up To 1/2 Acre | Up To 1 Acre | Up To 1 Acre | Up To 2 Acres | Up To 3 Acres |
| Warranty | 3-Year | 3-Year | 3-Year | 3-Year | 3-Year |
Maximum Cable Run - In Feet From Main Breaker
| Cable Size | 1/2 HP 115V | 1/2 HP 230V | 3/4 HP 115V | 3/4 HP 230V | 1 HP 115V | 1 HP 230V | 2 HP 230V | 3 HP 230V | 5 HP 230V |
|---|---|---|---|---|---|---|---|---|---|
| 12 AWG | 175' | 675' | 125' | 525' | - | 400' | 250' | 175' | - |
| 10 AWG | 275' | 1100' | 200' | 825' | 150' | 625' | 400' | 300' | 200' |
| 8 AWG | 400' | 1625' | 300' | 1250' | 250' | 950' | 625' | 450' | 300' |
| 6 AWG | 700' | 2750'Â | 400' | 2100' | 400' | 1600' | 1050' | 725' | 500' |
Hydro Torque Fountain Included: Spray Patterns Details
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Spray Pattern | Palmetto | Savannah | Kiawah | Crescent | Santee |
| Series 275 (1/2 HP) Spray Dimensions | Height: 8' Width: 14' | Height: 8' Width: 14' | Height: 8' Width: 14' | Height: 8' Width: 14' | Height: 8' Width: 14' |
| Series 550 (1 HP) Spray Dimensions | Height: 10' Width: 18' | Height: 10' Width: 18' | Height: 10' Width: 18' | Height: 10' Width: 18' | Height: 10' Width: 18' |
| Series 1100 (2 HP) Spray Dimensions | Height: 18' Width: 22' | Height: 18' Width: 22' | Height: 18' Width: 22' | Height: 18' Width: 22' | Height: 18' Width: 22' |
| Series 1650 (3 HP) Spray Dimensions | Height: 20' Width: 26' | Height: 20' Width: 26' | Height: 20' Width: 26' | Height: 20' Width: 26' | Height: 20' Width: 26' |
| Series 2750 (5 HP) Spray Dimensions | Height: 24' Width: 32' | Height: 24' Width: 32' | Height: 24' Width: 32' | Height: 24' Width: 32' | Height: 24' Width: 32' |




