Unit | 1/2 HP Motor Unit | 3/4 HP Motor Unit | 1 HP Motor Unit | 1.5 HP Motor Unit | 2 HP Motor Unit | 3 HP Motor Unit |
Motor Construction | Oil Free | Oil Filled | Oil Filled | Oil Free | Oil Free | Oil Free |
Voltage | 115V / 230V | 115V / 230V | 115V / 230V | 230V | 230V | 230V |
Amps | 115V - 10 Amps | 230V - 5 Amps | 115V -11.5 Amps | 230V - 8.2 Amps | 115V -11.5 Amps | 230V - 8.2 Amps | 10.6 Amps | 12.6 Amps | 14 Amps |
Watts | 115V - 680 Watts | 230V - 680 Watts | 115V - 750 Watts | 230V - 750 Watts | 115V - 1780 Watts | 230V - 1210 Watts | 1780 Watts | 2280 Watts | 3000 Watts |
Water Flow | 400 GPM | 450 GPM | 500 gpm | 600 gpm | 700 gpm | 800 gpm |
Spray Pattern | 6 feet high, 14 feet wide | 8 feet high, 16 feet wide | 10 feet high, 15 feet wide | 12 feet high, 18 feet wide | 12 feet high, 18 feet wide | 12 feet high, 18 feet wide |
Power Cord Gauge | 12-gauge submersible | 12-gauge submersible | 12-gauge submersible | 12-gauge submersible | 10-gauge submersible | 10-gauge submersible |
Minimum Anchor Weight | 30 lbs x2 | 30 lbs x2 | 30 lbs x2 | 40 lbs x2 | 50 lbs x2 | 55 lbs x2 |
Light Kits Can Be Added | Yes, now or later | Yes, now or later | Yes, now or later | Yes, now or later | Yes, now or later | Yes, now or later |
Can be used in Saltwater | Yes | Yes | Yes | Yes | Yes | Yes |
24-Hour Operation | Yes | Yes | Yes | Yes | Yes | Yes |
Maintenance Required | None | None | None | None | None | None |
Minimum Pond Depth | 32 inches | 36 inches | 38 inches | 38 inches | 48 inches | 60 inches |
Motor Warranty | 5-Year | 5-Year | 5-Year | 5-Year | 5-Year | 5-Year |
Maximum Cable Run-In Feet From Breaker
Cable Size | 1/2 HP 115V | 1/2 HP 230V | 3/4 HP 115V | 3/4 HP 230V | 1 HP 115V | 1 HP 230V | 1.5 HP 230V | 2 HP 230V | 3 HP 230V |
12G | 160' | 650' | 125' | 480' | 100' | 400' | 310' | 250' | 190' |
10G | 250' | 1020' | 200' | 760' | 150' | 630' | 480' | 390' | 300' |
8G | 390' | 1610' | 300' | 1200' | 225' | 990' | 770' | 620' | 470' |
6G | 620' | 2510' | 500' | 1870' | 400' | 1540' | 1200' | 970' | 750' |
4G | 960' | 3880' | 860' | 2890' | 770' | 2380' | 1870' | 1530' | 1190' |
2G | 1460' | 5880' | 1300' | 4370' | 1160' | 3610' | 2850' | 2360' | 1850' |
Note: GFCI required. Always disconnect power when swimmers are present.