Tech Specs
![]() System w/ 1 Diffuser
|
![]() System w/ 2 Diffusers
|
![]() System w/ 3 Diffusers
|
![]() System w/ 4 Diffusers
|
|
---|---|---|---|---|
Cabinet Dimensions | 28"W X 20"L X 24"H | 28"W X 20"L X 24"H | 40"W X 24"L X 24"H | 40"W X 24"L X 24"H |
Max. Pond Size | Aerates up to 1 Acre | Aerates up to 2 Acres | Aerates up to 3 Acres | Aerates up to 4 Acres |
Max. Diffuser Depth | 25' | 25' | 25' | 25' |
Max CFM | Up to 2 CFMs | Up to 2 CFMs | Up to 2 CFMs | Up to 2 CFMs |
Solar Panel w/ Mounting Bracket |
(1) 24V, 180W Panel | (1) 24V, 180W Panel | (2) 24V, 180W Panels | (2) 24V, 180W Panels |
High Volume Compressor(s) | (1) 24V, 48W Compressor | (1) 24V, 48W Compressor | (2) 24V, 48W Compressors | (2) 24V, 48W Compressors |
Duraplate Diffusers | (1) 9" Diffuser | (2) 9" Diffusers | (3) 9" Diffusers | (4) 9" Diffusers |
Adjustable Manifold(s) | Single Valve, 1-2 Port | 2-Valve, 1-2 Port | 3-Valve, 2-2 Port | 4-Valve, 2-2 Port |
12V Deep Cycle AGM 115 AH Batteries |
(2) 1-210 Amp Batteries | (2) 1-210 Amp Batteries | (4) 1-255 Amp Batteries | (4) 2-225 Amp Batteries |
Charge Control Center | 30 Amp | 30 Amp | 30 Amp | 30 Amp |
Weighted Airline Options | No Airline or (1) 100' Airline Roll 1/2" ID x 1" OD |
No Airline or (2) 100' Airline Roll 1/2" ID x 1" OD |
No Airline or (3) 100' Airline Roll 1/2" ID x 1" OD |
No Airline or (4) 100' Airline Roll 1/2" ID x 1" OD |
Programmable Timer | 1 | 1 | 1 | 1 |
Cooling Fan | 1 | 1 | 1 | 1 |
Operational Decibel Sound | 50/60 Decibel | 50/60 Decibel | 50/60 Decibel | 50/60 Decibel |
Complete Product Warranty | 2-Year | 2-Year | 2-Year | 2-Year |
Compressor Warranty | 2-Year | 2-Year | 2-Year | 2-Year |
Cabinet, Diffuser & Airline Warranty |
Lifetime | Lifetime | Lifetime | Lifetime |
Mounting Pole Required** (Not Included) |
8-10'L x 2.5" Sch 40 Steel Pipe | 8-10'L x 2.5" Sch 40 Steel Pipe | 8-10'L x 4" Sch 40 Steel Pipe |
8-10'L x 4" Sch 40 Steel Pipe |