Scott Aerator Clover Pond Fountain Technical Specifications For Clover Fountain
Motor | 1/2 HP Unit |
1 HP Unit |
1.5 HP Unit |
---|---|---|---|
Motor Construction | Oil Free | Oil Filled | Oil Free |
Voltage |
115V / 230V |
115V / 230V |
230V |
Amps | 115V - 10 Amps | 230V - 5 Amps | 115V - 19.5 Amps | 230V - 10.5 Amps | 12.2 Amps |
Watts | 115V - 670 Watts | 230V - 670 Watts | 115V - 2242 Watts | 230V - 2415 Watts | 2806 Watts |
Flow Rate | 60 GPM | 75 GPM | 115 GPM |
Center Stream Height | 20 feet high | 30 feet high | 40 feet high |
Side Jets Angle Spray | 15 feet | 20 feet | 20 feet |
Power Cord Gauge |
12-gauge submersible | 12-gauge submersible | 12-gauge submersible |
Light Kits Can Be Added | Yes, now or later | Yes, now or later | Yes, now or later |
Minimum Anchor Weight | 25 lbs | 35 lbs | 40 lbs |
Maintenance Required | None | None | None |
Can use in Saltwater |
Yes | Yes | Yes |
24-Hour Operation |
Yes | Yes | Yes |
Minimum Pond Depth | 36 inches | 44 inches | 50 inches |
ARL Testing | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages. | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages. | ARL tested and approved to be in compliance with the applicable requirements of UL and the National Electric Code as complete packages. |
Motor Warranty | 5-year | 5-year | 5-year |
Maximum Cable Run-In Feet From Breaker
Cable Size | 1/2 HP 115V | 1/2 HP 230V | 1 HP 115V | 1 HP 230V | 1-1/2 HP 230V |
---|---|---|---|---|---|
12G | 160' | 650' | 100' | 400' | 310' |
10G | 250' | 1020' | 150' | 630' | 480' |
8G | 390' | 1610' | 225' | 990' | 770' |
6G | 620' | 2510' | 400' | 1540' | 1200' |
4G | 960' | 3880' | 770' | 2380' | 1870' |
2G | 1460' | 5880' | 1160' | 3610' | 2850' |