Kasco Marine: Dock & Marina De-Icer
Call us anytime. Real pond experts.
📞 888-825-6214
✉️ support@yourpondpros.com
The best-performing de-icer on the market — keeps up to 75 feet of open water ice-free to protect docks, boats, and marinas, with marine-grade stainless steel construction.
Engineered to keep up to 75 feet of open water, preventing ice from forming around your dock, marina, or waterfront.
Low-wattage, high-output motor delivers exceptional ice-prevention performance without high running costs.
Included mooring ropes, or upgrade to a universal dock/piling mount for a more permanent setup.
Built to withstand harsh winter conditions for long-lasting performance season after season.
Tested against competitive products, Kasco de-icers create the most water movement and the largest area of open water.
A reliable investment for your property, backed by comprehensive coverage.
| Motor | Voltage | Cord Length | Mount | Price |
|---|---|---|---|---|
| 1/2 HP | 120V | 25 ft | Mooring Lines | $1,016.00 |
| 1/2 HP | 120V | 25 ft | Universal Mount (+$465) | $1,481.00 |
| 1/2 HP | 120V | 50 ft | Mooring Lines | $1,054.00 |
| 1/2 HP | 120V | 50 ft | Universal Mount (+$465) | $1,519.00 |
| 1/2 HP | 120V | 100 ft | Mooring Lines | $1,252.00 |
| 1/2 HP | 120V | 100 ft | Universal Mount (+$465) | $1,717.00 |
| 1/2 HP | 120V | 150 ft | Mooring Lines | $1,740.00 |
| 1/2 HP | 120V | 150 ft | Universal Mount (+$465) | $2,205.00 |
| 1/2 HP | 120V | 200 ft | Mooring Lines | $1,920.00 |
| 1/2 HP | 120V | 200 ft | Universal Mount (+$465) | $2,385.00 |
| 3/4 HP | 120V | 25 ft | Mooring Lines | $1,110.00 |
| 3/4 HP | 120V | 25 ft | Universal Mount (+$465) | $1,575.00 |
| 3/4 HP | 120V | 50 ft | Mooring Lines | $1,153.00 |
| 3/4 HP | 120V | 50 ft | Universal Mount (+$465) | $1,618.00 |
| 3/4 HP | 120V | 100 ft | Mooring Lines | $1,344.00 |
| 3/4 HP | 120V | 100 ft | Universal Mount (+$465) | $1,809.00 |
| 3/4 HP | 120V | 150 ft | Mooring Lines | $1,850.00 |
| 3/4 HP | 120V | 150 ft | Universal Mount (+$465) | $2,315.00 |
| 3/4 HP | 120V | 200 ft | Mooring Lines | $2,020.00 |
| 3/4 HP | 120V | 200 ft | Universal Mount (+$465) | $2,485.00 |
| 3/4 HP | 240V | 50 ft | Mooring Lines | $1,152.00 |
| 3/4 HP | 240V | 50 ft | Universal Mount (+$465) | $1,617.00 |
| 3/4 HP | 240V | 100 ft | Mooring Lines | $1,343.00 |
| 3/4 HP | 240V | 100 ft | Universal Mount (+$465) | $1,808.00 |
| 3/4 HP | 240V | 150 ft | Mooring Lines | $1,914.00 |
| 3/4 HP | 240V | 150 ft | Universal Mount (+$465) | $2,379.00 |
| 3/4 HP | 240V | 200 ft | Mooring Lines | $2,117.00 |
| 3/4 HP | 240V | 200 ft | Universal Mount (+$465) | $2,582.00 |
| 1 HP | 120V | 50 ft | Mooring Lines | $1,261.00 |
| 1 HP | 120V | 50 ft | Universal Mount (+$465) | $1,726.00 |
| 1 HP | 120V | 100 ft | Mooring Lines | $1,782.00 |
| 1 HP | 120V | 100 ft | Universal Mount (+$465) | $2,247.00 |
| 1 HP | 120V | 150 ft | Mooring Lines | $2,391.00 |
| 1 HP | 120V | 150 ft | Universal Mount (+$465) | $2,784.00 |
| 1 HP | 120V | 200 ft | Mooring Lines | $3,249.00 |
| 1 HP | 120V | 200 ft | Universal Mount (+$465) | $3,023.00 |
| 1 HP | 240V | 50 ft | Mooring Lines | $1,309.00 |
| 1 HP | 240V | 50 ft | Universal Mount (+$465) | $1,774.00 |
| 1 HP | 240V | 100 ft | Mooring Lines | $1,494.00 |
| 1 HP | 240V | 100 ft | Universal Mount (+$465) | $1,959.00 |
| 1 HP | 240V | 150 ft | Mooring Lines | $1,999.00 |
| 1 HP | 240V | 150 ft | Universal Mount (+$465) | $1,464.00 |
| 1 HP | 240V | 200 ft | Mooring Lines | $2,221.00 |
| 1 HP | 240V | 200 ft | Universal Mount (+$465) | $2,868.00 |
| Mount Type | Details |
|---|---|
| Mooring Ropes (Included) | Two 20 ft mooring ropes for easy suspension and operation, included standard. |
| Universal Mount | Mounts on a dock or piling with adjustable angle and depth. Uses a 1" nominal threaded or unthreaded pipe (supplied by customer). Fits 1/2, 3/4, or 1 HP units. |
| Industrial Mount (sold separately) | All-stainless-steel kit built for harsh applications with moving ice or strong currents. Uses a 1.5" nominal threaded or unthreaded pipe (supplied by customer). Fits 1/2, 3/4, or 1 HP units. |
For best performance, mount the de-icer 4–6 ft below the surface.
How much open water can this de-icer protect?
It's engineered to keep up to 75 feet of open water ice-free, depending on horsepower, conditions, and mounting depth.
How does a de-icer actually work?
It continually circulates warmer bottom water with colder surface water, and that constant movement prevents ice from forming in the protected area.
How deep should I mount it?
For best performance, the de-icer should be positioned 4 to 6 feet below the surface.
Which mount option should I choose?
The included mooring ropes work well for many installations. The universal mount is a good upgrade for a fixed dock or piling setup, and the industrial mount is built for harsh conditions with moving ice or strong currents.
What's the warranty?
The Kasco Marine De-Icer is backed by a 3-year warranty.